Latest Results
| 19.02 | FT | PAOK 0 - 0 Aris | |
| 19.02 | PST | AEK 0 - 0 ofifc_gre | |
| 19.02 | FT | Kerkyra 3 - 1 doxdrgs_gre | |
| 19.02 | FT | Olympiacos 2 - 0 Panionios | |
| 19.02 | FT | panetgfs_gre 0 - 2 Levadiakos | |
| 19.02 | FT | Giannina 1 - 2 Atromitos | |
| 18.02 | Ergotelis 0 - 0 Panathinaikos | ||
| 18.02 | Xanthi 0 - 0 Tripolis | ||
| 15.02 | FT | Levadiakos 2 - 0 panetgfs_gre | |
| 15.02 | FT | doxdrgs_gre 0 - 1 Kerkyra | |
| 12.02 | FT | Panathinaikos 3 - 0 Xanthi | |
| 12.02 | FT | Aris 1 - 1 Ergotelis | |
| 12.02 | FT | Levadiakos 0 - 1 Tripolis | |
| 12.02 | FT | Atromitos 3 - 1 Kerkyra | |
| 12.02 | FT | doxdrgs_gre 2 - 1 panetgfs_gre | |
| 11.02 | FT | ofifc_gre 0 - 2 PAOK | |
| 11.02 | FT | Panionios 0 - 0 Giannina | |
| 10.02 | FT | Olympiacos 2 - 0 AEK | |
| 08.02 | FT | panetgfs_gre 0 - 2 doxdrgs_gre | |
| 08.02 | FT | Tripolis 0 - 1 Levadiakos | |
| 05.02 | FT | PAOK 0 - 2 Olympiacos | |
| 05.02 | FT | Xanthi 0 - 2 Aris | |
| 05.02 | FT | AEK 1 - 0 Panionios | |
| 05.02 | FT | Tripolis 1 - 0 doxdrgs_gre | |
| 05.02 | FT | panetgfs_gre 1 - 1 Atromitos | |
| 04.02 | FT | Levadiakos 1 - 0 Panathinaikos | |
| 04.02 | FT | Ergotelis 0 - 1 ofifc_gre | |
| 04.02 | FT | Kerkyra 1 - 2 Giannina | |
| 04.01 | Olympiacos 0 - 0 Atromitos |
Upcoming Fixtures
| 25.02 15:15 | Tripolis - : - Ergotelis | |
| 25.02 17:30 | Aris - : - AEK | |
| 25.02 17:30 | Xanthi - : - panetgfs_gre | |
| 26.02 13:00 | Levadiakos - : - Kerkyra | |
| 26.02 13:00 | Panionios - : - Atromitos | |
| 26.02 15:15 | doxdrgs_gre - : - Giannina | |
| 26.02 15:15 | ofifc_gre - : - Olympiacos | |
| 26.02 17:30 | Panathinaikos - : - PAOK | |
| 03.03 15:15 | Atromitos - : - doxdrgs_gre | |
| 03.03 15:15 | ofifc_gre - : - Panionios | |
| 03.03 17:30 | Olympiacos - : - Aris |
| points | matches | w / d / l | goals | ||
| 1. | Panathinaikos | 51 | 21 | 16 | 3 | 2 | 41 – 16 |
| 2. | Olympiacos | 49 | 21 | 15 | 4 | 2 | 46 – 14 |
| 3. | PAOK | 38 | 21 | 11 | 5 | 5 | 30 – 17 |
| 4. | AEK | 37 | 21 | 11 | 4 | 6 | 27 – 22 |
| 5. | Olymp. Volou | 47 | 30 | 12 | 11 | 7 | 40 – 28 |
| 5. | ofifc_gre | 32 | 21 | 9 | 5 | 7 | 22 – 18 |
| 6. | Atromitos | 31 | 20 | 8 | 7 | 5 | 20 – 18 |
| 7. | Aris | 29 | 21 | 7 | 8 | 6 | 21 – 18 |
| 7. | Kavala | 40 | 30 | 10 | 10 | 10 | 29 – 27 |
| 8. | Xanthi | 29 | 21 | 8 | 5 | 8 | 24 – 23 |
| 9. | Tripolis | 28 | 21 | 8 | 4 | 9 | 13 – 20 |
| 10. | Ergotelis | 23 | 21 | 6 | 5 | 10 | 20 – 28 |
| 11. | Iraklis | 35 | 30 | 7 | 14 | 9 | 22 – 28 |
| 11. | Panionios | 23 | 21 | 6 | 5 | 10 | 17 – 20 |
| 12. | Levadiakos | 19 | 19 | 5 | 4 | 10 | 13 – 26 |
| 13. | Giannina | 18 | 19 | 4 | 6 | 9 | 16 – 23 |
| 14. | panetgfs_gre | 18 | 21 | 4 | 6 | 11 | 14 – 26 |
| 15. | Larissa | 25 | 30 | 5 | 10 | 15 | 29 – 47 |
| 15. | Kerkyra | 15 | 20 | 3 | 6 | 11 | 12 – 28 |
| 16. | doxdrgs_gre | 12 | 19 | 3 | 3 | 13 | 7 – 26 |
| 16. | Panserraikos | 24 | 30 | 6 | 6 | 18 | 22 – 48 |
Greece - Super League