Home Euro 2012 Qulaifications

Latest Results

15.11 FT Portugal 6 - 2 Bosnia-Herzegovina  
15.11 FT Ireland Republic 1 - 1 Estonia  
15.11 FT Montenegro 0 - 1 Czech Republic  
15.11 FT Croatia 0 - 0 Turkey  
11.11 FT Estonia 0 - 4 Ireland Republic  
11.11 FT Czech Republic 2 - 0 Montenegro  
11.11 FT Turkey 0 - 3 Croatia  
11.11 FT Bosnia-Herzegovina 0 - 0 Portugal  
11.10 FT France 1 - 1 Bosnia-Herzegovina  
11.10 FT Italy 3 - 0 Northern Ireland  
11.10 FT Lithuania 1 - 4 Czech Republic  
11.10 FT Spain 3 - 1 Scotland  
11.10 FT Slovenia 1 - 0 Serbia  
11.10 FT Denmark 2 - 1 Portugal  
11.10 FT Norway 3 - 1 Cyprus  
11.10 FT Sweden 3 - 2 Netherlands  
11.10 FT Switzerland 2 - 0 Montenegro  
11.10 FT Bulgaria 0 - 1 Wales  
11.10 FT Albania 1 - 1 Romania  
11.10 FT Hungary 0 - 0 Finland  
11.10 FT Moldova 4 - 0 San Marino  
11.10 FT Ireland Republic 2 - 1 Armenia  
11.10 FT Makedonia FYR 1 - 1 Slovakia  
11.10 FT Russia 6 - 0 Andorra  
11.10 FT Croatia 2 - 0 Latvia  
11.10 FT Georgia 1 - 2 Greece  
11.10 FT Germany 3 - 1 Belgium  
11.10 FT Malta 0 - 2 Israel  
11.10 FT Turkey 1 - 0 Azerbaijan  
11.10 FT Kazakhstan 0 - 0 Austria  
08.10 FT Liechtenstein 0 - 1 Scotland  
07.10 FT Portugal 5 - 3 Iceland  
07.10 FT Andorra 0 - 2 Ireland Republic  
07.10 FT France 3 - 0 Albania  
07.10 FT Montenegro 2 - 2 England  
07.10 FT Belgium 4 - 1 Kazakhstan  
07.10 FT Czech Republic 0 - 2 Spain  
07.10 FT Greece 2 - 0 Croatia  
07.10 FT Northern Ireland 1 - 2 Estonia  
07.10 FT Wales 2 - 0 Switzerland  
   Group  A points matches w / d / l goals
1.  Germany 30 10 10 | 0 | 0 34 – 7
2.  Turkey 17 10 5 | 2 | 3 13 – 11
3.  Belgium 15 10 4 | 3 | 3 21 – 15
4.  Austria 12 10 3 | 3 | 4 16 – 17
5.  Azerbaijan 7 10 2 | 1 | 7 10 – 26
6.  Kazakhstan 4 10 1 | 1 | 8 6 – 24
 
   Group  B points matches w / d / l goals
1.  Russia 23 10 7 | 2 | 1 17 – 4
2.  Ireland Republic 21 10 6 | 3 | 1 15 – 7
3.  Armenia 17 10 5 | 2 | 3 22 – 10
4.  Slovakia 15 10 4 | 3 | 3 7 – 10
5.  Makedonia FYR 8 10 2 | 2 | 6 8 – 14
6.  Andorra 0 10 0 | 0 | 10 1 – 25
 
   Group  C points matches w / d / l goals
1.  Italy 26 10 8 | 2 | 0 20 – 2
2.  Estonia 16 10 5 | 1 | 4 15 – 14
3.  Serbia 15 10 4 | 3 | 3 13 – 12
4.  Slovenia 14 10 4 | 2 | 4 11 – 7
5.  Northern Ireland 9 10 2 | 3 | 5 9 – 13
6.  Faroe Islands 4 10 1 | 1 | 8 6 – 26
 
   Group  D points matches w / d / l goals
1.  France 21 10 6 | 3 | 1 15 – 4
2.  Bosnia-Herzegovina 20 10 6 | 2 | 2 17 – 8
3.  Romania 14 10 3 | 5 | 2 13 – 9
4.  Belarus 13 10 3 | 4 | 3 8 – 7
5.  Albania 9 10 2 | 3 | 5 7 – 14
6.  Luxembourg 4 10 1 | 1 | 8 3 – 21
 
   Group  E points matches w / d / l goals
1.  Netherlands 27 10 9 | 0 | 1 37 – 8
2.  Sweden 24 10 8 | 0 | 2 31 – 11
3.  Hungary 19 10 6 | 1 | 3 22 – 14
4.  Finland 10 10 3 | 1 | 6 16 – 16
5.  Moldova 9 10 3 | 0 | 7 12 – 16
6.  San Marino 0 10 0 | 0 | 10 0 – 53
 
   Group  F points matches w / d / l goals
1.  Greece 24 10 7 | 3 | 0 14 – 5
2.  Croatia 22 10 7 | 1 | 2 18 – 7
3.  Israel 16 10 5 | 1 | 4 13 – 11
4.  Latvia 11 10 3 | 2 | 5 9 – 12
5.  Georgia 10 10 2 | 4 | 4 7 – 9
6.  Malta 1 10 0 | 1 | 9 4 – 21
 
   Group  G points matches w / d / l goals
1.  England 18 8 5 | 3 | 0 17 – 5
2.  Montenegro 12 8 3 | 3 | 2 7 – 7
3.  Switzerland 11 8 3 | 2 | 3 12 – 10
4.  Wales 9 8 3 | 0 | 5 6 – 10
5.  Bulgaria 5 8 1 | 2 | 5 3 – 13
 
   Group  H points matches w / d / l goals
1.  Denmark 19 8 6 | 1 | 1 15 – 6
2.  Portugal 16 8 5 | 1 | 2 21 – 12
3.  Norway 16 8 5 | 1 | 2 10 – 7
4.  Iceland 4 8 1 | 1 | 6 6 – 14
5.  Cyprus 2 8 0 | 2 | 6 7 – 20
 
   Group  I points matches w / d / l goals
1.  Spain 24 8 8 | 0 | 0 26 – 6
2.  Czech Republic 13 8 4 | 1 | 3 12 – 8
3.  Scotland 11 8 3 | 2 | 3 9 – 10
4.  Lithuania 5 8 1 | 2 | 5 4 – 13
5.  Liechtenstein 4 8 1 | 1 | 6 3 – 17